Galvanised feed silo with the capacity matched to your flock and delivery cycle.
- Hot-dip galvanised sheets resist rust in humid farm air.
- Ladder, inspection hatch and level indicator as standard.
- Discharge auger sized for the conveying system.


Specifications
| Silo Parameter | ||||||
| Specs.(T) | DIA(m) | Height(m) | Volume(m³) | G.W.(kg) | Tiers | Qty. of Legs |
| 2.8 | 1.8 | 3.5 | 4.3 | 350 | 1 | 4 |
| 4.3 | 4.4 | 6.7 | 400 | 2 | ||
| 5.9 | 5.3 | 9 | 460 | 3 | ||
| 7.7 | 2.75 | 4.6 | 11.9 | 580 | 1 | 6 |
| 11.2 | 5.5 | 17.2 | 670 | 2 | ||
| 14.3 | 6.4 | 22.5 | 770 | 3 | ||
| 17.4 | 7.3 | 22.5 | 870 | 3 | ||
| 14.6 | 3.05 | 5.9 | 22.5 | 750 | 2 | |
| 10 | 5 | 16 | 650 | 1 | ||
| 19 | 6.8 | 29 | 870 | 3 | ||
| 16 | 3.66 | 5.6 | 25.2 | 970 | 1 | 8 |
| 22.5 | 6.5 | 34.6 | 1070 | 2 | ||
| 28.6 | 7.4 | 44 | 1190 | 3 | ||
| 34 | 8.1 | 53.4 | 1310 | 4 | ||
